Plandorex
Choisissez un filtre (Choisir "Tous" pour annuler le filtre)
Il y a actuellement
320 genres et
1754 variétés de plantes disponibles.
Genre | Espèce | Variété | Présentation | Taille |
Genre | Espèce | Variété | Présentation | Taille |
ABELIA | | Edouard goucher | TRAY - 40 P | |
ABELIA | | Edouard goucher | BP8 - TRAY - 28 P | |
ABELIA | | Edouard goucher | 0/1/1 P9 | |
ABELIA | | Floribunda | 0/1/1 P9 | |
ABELIA | | Grandiflora | TRAY - 77 P | |
ABELIA | | Grandiflora | TRAY - 40 P | |
ABELIA | | Grandiflora | BP8 - TRAY - 28 P | |
ABELIA | | Grandiflora | 0/1/1 P9 | |
ABELIA | chinensis | Variegata | 0/1/1 P9 | |
ABELIA | grandiflora | Francis mason | TRAY - 77 P | |
ABELIA | grandiflora | Francis mason | TRAY - 40 P | |
ABELIA | grandiflora | Francis mason | 0/1/1 P9 | |
ABELIA | grandiflora | Kaleidoscope cov | TRAY - 77 P | |
ABELIA | grandiflora | Kaleidoscope cov | 0/1/1 P9 | |
ABELIA | grandiflora | Prostrata | TRAY - 77 P | |
ABELIA | grandiflora | Prostrata | TRAY - 40 P | |
ABELIA | grandiflora | Prostrata | 0/1/1 P9 | |
ABELIA | grandiflora | Semperflorens | 0/1/1 P9 | |
ABELIA | grandiflora | Sherwood | 0/1/1 P9 | |
ABELIOPHYLLUM | | Distichum | 0/1/1 P9 | |
ABIES | | Grandis | 1/1 P9 | 20/30 |
ABIES | | Koreana | 42005 | 44166 |
ABIES | | Koreana | 42005 | 20/30 |
ABIES | | Koreana | 1/1 P9 | 20/30 |
ABIES | | Nordmanniana | 42005 | 20/30 |
ABIES | | Nordmanniana | 42005 | 44166 |
ABIES | | Nordmanniana | 1/1 P9 | 44166 |
ABIES | | Nordmanniana | 1/1 P9 | 20/30 |
ABIES | | Pinsapo | 1/1 P9 | 42289 |
ABIES | | Pinsapo | 1/1 P9 | 44166 |
ABIES | arizonica | Glauca compacta | X/0/1 P9 | |
ABIES | balsamea | Nana | X/0/1 P9 | |
ABIES | concolor | Compacta | X/0/1 P9 | |
ABIES | koreana | Lutea | X/0/1 P9 | |
ABIES | koreana | Silberlocke | X/0/1 P9 | |
ABIES | pectinata | Pendula | X/0/1 P9 | 20/30 |
ABIES | pinsapo | Aurea | X/0/1 P9 | 44166 |
ABIES | pinsapo | Fastigiata | X/0/1 P9 | 44166 |
ABIES | pinsapo | Glauca | X/0/1 P9 | 44166 |
ABIES | procera | Glauca | X/0/1 P9 | |
ABIES | | Alba | 1/1 P9 | 44166 |
ABIES | | Alba | 1/1 P9 | 20/30 |
ABIES | | Concolor | 42005 | 44166 |
ABIES | | Concolor | 42005 | 20/30 |
ABIES | | Concolor | 1/1 P9 | 20/30 |
ABIES | | Grandis | 42005 | 44166 |
ABIES | | Grandis | 42005 | 20/30 |
ABIES | | Grandis | 1/1 P9 | 44166 |
ACACIA | | Dealbata | 1/1 P9 | |
ACACIA | | Floribunda | 1/1 P9 | |
ACACIA | baileyana | Purpurea | 1/1 P9 | |
ACACIA | retinoides | Lisette | 1/1 P9 | |
ACER | pseudoplatanus | Spaethii | X/1/2 SCION | 120/150 |
ACER | | Grosseri | 1/1 P9 | |
ACER | negundo | Aureomarginatum | 0/1/1 | 60/80 |
ACER | saccharinum | Born s graciosa | 0/1/1 | |
ACER | | Grosseri | 0/1/1 | |
ACER | negundo | Aureomarginatum | 0/1/1 P9 | |
ACER | saccharinum | Pyramidalis | 0/1/1 | |
ACER | | Monspessulanum | 42005 | |
ACER | negundo | Flamingo | 0/1/1 | 45/60 |
ACER | saccharinum | Pyramidalis | 0/1/2 | 120/150 |
ACER | | Negundo | 1/0 | 40/60 |
ACER | negundo | Flamingo | 0/1/1 | 60/80 |
ACER | | Negundo | 42005 | 80/100 |
ACER | saccharinum | Wieri laciniatum | 0/1/1 | |
ACER | | Negundo | 42005 | 60/80 |
ACER | saccharinum | Wieri laciniatum | 0/1/2 | 120/150 |
ACER | negundo | Flamingo | X/1/2 SCION | 100/150 |
ACER | negundo | Flamingo | 0/1/1 P9 | |
ACER | | Palmatum | 42005 | |
ACER | palmatum | Atropurpureum | 1/1 P9 | |
ACER | | Palmatum | 1/1 P9 | |
ACER | palmatum | Atropurpureum | X/0/1 P9 | |
ACER | | Platanoides | 42005 | 45/60 |
ACER | palmatum | Bloodgood | X/0/1 P9 | |
ACER | | Platanoides | 42005 | 60/80 |
ACER | palmatum | Butterfly | X/0/1 P9 | |
ACER | | Platanoides | 42036 | 80/100 |
ACER | palmatum | Crimson queen | X/0/1 P9 | |
ACER | | Platanoides | 42036 | 100/120 |
ACER | palmatum | Deshojo | X/0/1 P9 | |
ACER | | Pseudoplatanus | 42005 | 45/60 |
ACER | palmatum | Dissectum | X/0/1 P9 | |
ACER | | Pseudoplatanus | 42005 | 60/80 |
ACER | palmatum | Dissectum garnet | X/0/1 P9 | |
ACER | | Pseudoplatanus | 42036 | 80/100 |
ACER | palmatum | Inabashidare | X/0/1 P9 | |
ACER | palmatum | Oeno yama | X/0/1 P9 | |
ACER | | Pseudoplatanus | 42036 | 100/120 |
ACER | palmatum | Orange dream | X/0/1 P9 | |
ACER | | Rubrum | 42005 | 45/60 |
ACER | palmatum | Osakazuki | X/0/1 P9 | |
ACER | | Rubrum | 42036 | 60/90 |
ACER | palmatum | Red pygmy | X/0/1 P9 | |
ACER | | Rubrum | 42036 | 90/120 |
ACER | palmatum | Seiryu | X/0/1 P9 | |
ACER | | Saccharinum | 42005 | 60/80 |
ACER | palmatum | Senkaki | X/0/1 P9 | |
ACER | | Saccharinum | 42005 | 80/100 |
ACER | palmatum | Trompemburg | X/0/1 P9 | |
ACER | | Saccharum | 42005 | |
ACER | platanoides | Columnare | X/1/2 SCION | 100/150 |
ACER | campestre | Elsrijk | 0/1/1 | 45/60 |
ACER | campestre | Elsrijk | SCION | 120/160 |
ACER | platanoides | Crimson king | X/1/2 SCION | 150/200 |
ACER | campestre | Royal ruby | SCION | 120/160 |
ACER | platanoides | Crimson sentry | X/1/2 SCION | 150/200 |
ACER | | Buergerianum | 42005 | |
ACER | cappadocicum | Aureum | 0/1/1 | |
ACER | platanoides | Drummondii | X/1/2 SCION | 150/200 |
ACER | | Campestre | 42005 | 45/60 |
ACER | cappadocicum | Aureum | 0/1/1 P9 | |
ACER | pseudoplatanus | Atropurpureum | 42005 | 45/60 |
ACER | | Campestre | 42036 | 60/80 |
ACER | cappadocicum | Rubrum | 0/1/1 | |
ACER | pseudoplatanus | Atropurpureum | 42036 | 60/90 |
ACER | | Campestre | 42036 | 80/100 |
ACER | cappadocicum | Rubrum | 0/1/1 P9 | |
ACER | pseudoplatanus | Atropurpureum | 42036 | 90/120 |
ACER | | Davidii | 1/1 P9 | |
ACER | negundo | Argenteovariegatum | 0/1/1 | 45/60 |
ACER | pseudoplatanus | Brilliantissimum | X/1/2 SCION | 20/30 |
ACER | | Davidii | 0/1/1 | |
ACER | negundo | Argenteovariegatum | 0/1/2 | 60/80 |
ACER | pseudoplatanus | Leopoldii | X/1/2 SCION | 120/150 |
ACER | | Ginnala | 42005 | 45/60 |
ACER | negundo | Argenteovariegatum | 0/1/1 P9 | |
ACER | pseudoplatanus | Negenia | X/1/2 SCION | 120/150 |
ACER | | Ginnala | 42036 | 60/80 |
ACER | pseudoplatanus | Rotterdam | X/1/2 SCION | 120/150 |
ACER | | Ginnala | 42036 | 80/100 |
ACER | negundo | Aureomarginatum | 0/1/1 | 45/60 |
ACHILLEA | | Coronia | 0/1/1 P9 | |
ACHILLEA | | Tomentosa | 0/1/1 P9 | |
ACORUS | | Variegatus | 0/1/1 P9 | |
ACTINIDIA | | Golden delight (female) | 0/1/1 P9 | |
ACTINIDIA | | Golden delight (male) | 0/1/1 P9 | |
ACTINIDIA | | Hayward (female) | BP8 - TRAY - 28 P | |
ACTINIDIA | | Hayward (female) | 0/1/1 P9 | |
ACTINIDIA | | Kolomikta | BP8 - TRAY - 28 P | |
ACTINIDIA | | Kolomikta | 0/1/1 P9 | |
ACTINIDIA | | Solissimo ® 'renact' | 0/1/1 P9 | |
ACTINIDIA | | Solo (autofertile) | BP8 - TRAY - 28 P | |
ACTINIDIA | | Solo (autofertile) | 0/1/1 P9 | |
ACTINIDIA | | Tomuri (male) | BP8 - TRAY - 28 P | |
ACTINIDIA | | Tomuri (male) | 0/1/1 P9 | |
AEGOPODIUM | podagraria | Follus variegatis | 0/1/1 P9 | |
AESCULUS | | Carnea | 1/0 | 42278 |
AESCULUS | | Carnea | 1/0 | 15/25 |
AESCULUS | | Hippocastanum | 1/0 | 15/25 |
AESCULUS | | Hippocastanum | 2/0 | 25/40 |
AESCULUS | | Hippocastanum | 42005 | 45/60 |
AESCULUS | | Hippocastanum | 42005 | 60/80 |
AESCULUS | carnea | Briotii | C 1 L | |
AESCULUS | hippocastanum | Baumannii | C 1 L | |
AGAPANTHUS | | Varies | 0/1/1 P9 | |
AILANTHUS | | Altissima | 42005 | 45/60 |
AILANTHUS | | Altissima | 42005 | 60/80 |
AILANTHUS | | Altissima | 42036 | 80/100 |
AJUGA | | Reptans | 0/1/1 P9 | |
AJUGA | reptans | Atropurpurea | 0/1/1 P9 | |
AKEBIA | | Quinata | 0/1/1 | |
AKEBIA | | Quinata | 0/1/1 P9 | |
AKEBIA | quinata | Silver bell | 0/1/1 P9 | |
ALBIZIA | | Julibrissin | 1/1 P9 | |
ALBIZIA | | Julibrissin | C 1 L | 60/100 |
ALBIZIA | julibrissin | Rouge d été | 0/1/1 P9 | TC |
ALNUS | | Cordata | 42005 | 45/60 |
ALNUS | | Cordata | 42005 | 60/80 |
ALNUS | | Cordata | 42036 | 80/100 |
ALNUS | | Glutinosa | 42005 | 45/60 |
ALNUS | | Glutinosa | 42005 | 60/80 |
ALNUS | | Glutinosa | 42036 | 80/100 |
ALNUS | | Incana | 42005 | 45/60 |
ALNUS | | Incana | 42005 | 60/80 |
ALNUS | | Incana | 42036 | 80/100 |
ALNUS | glutinosa | Imperialis | 0/1/1 P9 | |
ALYSSUM | | Montanum | 0/1/1 P9 | |
ALYSSUM | | Saxatile | 0/1/1 P9 | |
AMELANCHIER | | Canadensis | 42005 | 30/45 |
AMELANCHIER | | Canadensis | 42005 | 45/60 |
AMELANCHIER | | Canadensis | 42036 | 60/90 |
AMORPHA | | Fruticosa | 42005 | |
ANAPHALIS | | Treplinervis | 0/1/1 P9 | |
ANEMONE | hybrida | Varies | 0/1/1 P9 | |
ARALIA | | Elata | 0/1 | |
ARALIA | | Elata | 0/2 | |
ARAUCARIA | | Araucana | 1/1 P9 | 42278 |
ARAUCARIA | | Araucana | 1/1 P9 | 15/20 |
ARAUJIA | | Sericifera | 0/1/1 P9 | |
ARBUTUS | | Rubra | 0/1/1 P9 | |
ARBUTUS | | Unedo | 1/1 P9 | |
ARBUTUS | | Unedo | TRAY - 77 P | |
ARBUTUS | | Unedo | TRAY - 40 P | |
ARBUTUS | unedo | Compacta | TRAY - 77 P | |
ARBUTUS | unedo | Atlantic | 0/1/1 P9 | |
ARBUTUS | unedo | Compacta | TRAY - 40 P | |
ARBUTUS | unedo | Compacta | 0/1/1 P9 | |
ARBUTUS | | Rubra | TRAY - 77 P | |
ARBUTUS | | Rubra | TRAY - 40 P | |
ARCTOSTAPHYLOS | | Uva ursi | 0/1/1 P9 | |
ARCTOSTAPHYLOS | uva ursi | Vancouver jade | 0/1/1 P9 | |
ARISTOLOCHIA | | Macrophylla | 0/1/1 P9 | |
ARMERIA | maritima | Dusseldorfer blanc | 0/1/1 P9 | |
ARMERIA | maritima | Dusseldorfer rose | 0/1/1 P9 | |
ARMERIA | maritima | Dusseldorfer rouge | 0/1/1 P9 | |
ARONIA | | Arbutifolia | 42005 | |
ARONIA | | Melanocarpa | 42005 | |
ARONIA | arbutifolia | Brilliant | 0/1/1 | |
ARONIA | arbutifolia | Brilliant | 0/1/2 | |
ARONIA | arbutifolia | Brilliant | 0/1/1 P9 | |
ARONIA | prunifolia | Viking | 0/1/1 | |
ARONIA | prunifolia | Viking | 0/1/2 | |
ARONIA | prunifolia | Viking | 0/1/1 P9 | |
ARTHEMISIA | | Schmidti nana | 0/1/1 P9 | |
ARUNDO | donax | Aureovariegata | 0/1/1 P9 | |
ARUNDO | donax | Variegata | 0/1/1 P9 | |
ASTER | | Audrey | 0/1/1 P9 | |
ASTER | | Patricia ballard | 0/1/1 P9 | |
ASTER | dumosus | Lady in blue | 0/1/1 P9 | |
ASTER | dumosus | Snow spirit | 0/1/1 P9 | |
ASTIBLES | | Etna | 0/1/1 P9 | |
ASTIBLES | | Mont blanc | 0/1/1 P9 | |
ATRIPLEX | | Halimus | 42005 | |
ATRIPLEX | | Halimus | 1/1 P9 | |
AUBRIETIA | | Barkest pink | 0/1/1 P9 | |
AUBRIETIA | | Blue emperor | 0/1/1 P9 | |
AUBRIETIA | | Ville d orleans | 0/1/1 P9 | |
AUCUBA | japonica | Crotonifolia | TRAY - 77 P | |
AUCUBA | japonica | Crotonifolia | 0/1/1 P9 | |
AUCUBA | japonica | Crotonifolia | TRAY - 40 P | |
AUCUBA | japonica | Golden king | 0/1/1 P9 | |
AUCUBA | japonica | Picturata | 0/1/1 P9 | |
AUCUBA | japonica | Rozannie | TRAY - 77 P | |
AUCUBA | japonica | Rozannie | TRAY - 40 P | |
AUCUBA | japonica | Rozannie | 0/1/1 P9 | |
AUCUBA | japonica | Variegata | TRAY - 77 P | |
AUCUBA | japonica | Variegata | TRAY - 40 P | |
AUCUBA | japonica | Variegata | 0/1/1 P9 | |
AUCUBA | japonica | Viridis | TRAY - 77 P | |
AUCUBA | japonica | Viridis | TRAY - 40 P | |
AUCUBA | japonica | Viridis | 0/1/1 P9 | |
AVENA | | Saphirsprudel | 0/1/1 P9 | |
AVENA | | Sempervirens | 0/1/1 P9 | |
AZALEA | japonica | Purple splendour | 0/1/1 P9 | |
AZALEA | japonica | Rosa king | 0/1/1 P9 | |
AZALEA | japonica | Sakata red | 0/1/1 P9 | |
AZALEA | japonica | Santa maria | 0/1/1 P9 | |
AZALEA | japonica | Silver queen | 0/1/1 P9 | |
AZALEA | japonica | Toreador | 0/1/1 P9 | |
AZALEA | japonica | Varies | TRAY - 108 P | |
AZALEA | japonica | Varies | TRAY - 40 P | |
AZALEA | japonica | Vuyk s rosyred | 0/1/1 P9 | |
AZALEA | japonica | Vuyk s scarlet | 0/1/1 P9 | |
AZALEA | mollis | Apple blossom | 0/1/1 P9 | |
AZALEA | mollis | Arpege | 0/1/1 P9 | |
AZALEA | mollis | Bright forecast | 0/1/1 P9 | |
AZALEA | mollis | Feuerwerk | 0/1/1 P9 | |
AZALEA | mollis | Fireball | 0/1/1 P9 | |
AZALEA | mollis | Golden flare | 0/1/1 P9 | |
AZALEA | mollis | Irene koster | 0/1/1 P9 | |
AZALEA | mollis | Jolie madame | 0/1/1 P9 | |
AZALEA | mollis | Marlies | 0/1/1 P9 | |
AZALEA | japonica | Adonis | 0/1/1 P9 | |
AZALEA | mollis | Orwell | 0/1/1 P9 | |
AZALEA | japonica | Amoena | 0/1/1 P9 | |
AZALEA | mollis | Persil | 0/1/1 P9 | |
AZALEA | japonica | Arabesk | 0/1/1 P9 | |
AZALEA | mollis | Satan | 0/1/1 P9 | |
AZALEA | japonica | Blaauw's pink | 0/1/1 P9 | |
AZALEA | mollis | Saturnus | 0/1/1 P9 | |
AZALEA | japonica | Blue danube | 0/1/1 P9 | |
AZALEA | japonica | Favorite | 0/1/1 P9 | |
AZALEA | japonica | Fete des meres | 0/1/1 P9 | |
AZALEA | japonica | Florida | 0/1/1 P9 | |
AZALEA | japonica | Geisha purple | 0/1/1 P9 | |
AZALEA | japonica | Hino crimson | 0/1/1 P9 | |
AZALEA | japonica | Johanna | 0/1/1 P9 | |
AZALEA | japonica | Macrostemon | 0/1/1 P9 | |
AZALEA | japonica | Orange beauty | 0/1/1 P9 | |
AZALEA | japonica | Palestrina | 0/1/1 P9 | |
AZARA | | Microphylla | 0/1/1 P9 | |
AZARA | | Serrata | 0/1/1 P9 | |
BACCHARIS | | Halimifolia | 42005 | |
BERBERIS | thunbergii | Green carpet | TRAY - 108 P | |
BERBERIS | | Gagnepainii | 0/1/1 P9 | |
BERBERIS | | Julianae | 42036 | 20/30 |
BERBERIS | thunbergii | Green carpet | 0/1/2 P9 | |
BERBERIS | | Julianae | 1/1 P9 | |
BERBERIS | thunbergii | Harlequin | 0/1/2 P9 | |
BERBERIS | | Stenophylla | TRAY - 108 P | |
BERBERIS | thunbergii | Helmond pillar | 0/1/2 P9 | |
BERBERIS | | Stenophylla | 0/1/1 P9 | |
BERBERIS | thunbergii | Pink queen | 0/1/2 P9 | |
BERBERIS | thunbergii | Maria ® | 0/1/1 P9 | |
BERBERIS | | Thunbergii | 42005 | 20/30 |
BERBERIS | thunbergii | Red chief | 0/1/2 P9 | |
BERBERIS | | Thunbergii | 42036 | 30/45 |
BERBERIS | | Thunbergii | 42036 | 45/60 |
BERBERIS | thunbergii | Red king | 0/1/2 P9 | |
BERBERIS | | Verruculosa | 0/1/1 P9 | |
BERBERIS | thunbergii | Rose glow | TRAY - 108 P | |
BERBERIS | buxifolia | Nana | 0/1/2 | |
BERBERIS | thunbergii | Rose glow | 0/1/2 P9 | |
BERBERIS | buxifolia | Nana | 0/1/2 P9 | |
BERBERIS | candidula | Jytte | 0/1/1 P9 | |
BERBERIS | frikartii | Amstelveen | 0/1/1 P9 | |
BERBERIS | frikartii | Telstar | 0/1/1 P9 | |
BERBERIS | gagnepainii | Chenaultii | 0/1/1 P9 | |
BERBERIS | interposita | Wallich s purple | 0/1/1 P9 | |
BERBERIS | lologensis | Mistery fire | 0/1/1 P9 | |
BERBERIS | media | Red jewel | 0/1/1 P9 | |
BERBERIS | ottawensis | Auricoma | 0/1/1 | 30/45 |
BERBERIS | ottawensis | Auricoma | 0/1/2 | 45/60 |
BERBERIS | ottawensis | Auricoma | 0/1/1 P9 | |
BERBERIS | ottawensis | Superba | TRAY - 77 P | |
BERBERIS | ottawensis | Superba | 0/1/1 | 30/45 |
BERBERIS | ottawensis | Superba | 0/1/2 | 45/60 |
BERBERIS | ottawensis | Superba | 0/1/1 P9 | |
BERBERIS | thunbergii | Atrop nana | 0/1/2 | 42278 |
BERBERIS | thunbergii | Atrop nana | 0/1/2 P9 | |
BERBERIS | | Aggregata | 42005 | 20/30 |
BERBERIS | thunbergii | Atropurpurea | 42005 | 20/30 |
BERBERIS | | Aggregata | 42005 | 30/45 |
BERBERIS | thunbergii | Atropurpurea | 42036 | 30/45 |
BERBERIS | | Candidula | TRAY - 108 P | |
BERBERIS | thunbergii | Atropurpurea | 42036 | 45/60 |
BERBERIS | | Candidula | 0/1/1 P9 | |
BERBERIS | thunbergii | Aurea | 0/1/2 P9 | |
BERBERIS | | Darwinii | TRAY - 108 P | |
BERBERIS | thunbergii | Bagatelle | 0/1/2 P9 | |
BERBERIS | | Darwinii | 0/1/1 P9 | |
BERBERIS | thunbergii | Golden ring | 0/1/2 P9 | |
BERBERIS | | Darwinii compactum | 0/1/1 P9 | |
BERGENIA | cordifolia | Blanc | 0/1/1 P9 | |
BERGENIA | cordifolia | Rose | 0/1/1 P9 | |
BERGENIA | cordifolia | Rouge | 0/1/1 P9 | |
BETULA | pendula | Tristis | X/0/1 P9 | 45/60 |
BETULA | pendula | Tristis | X/0/1 P9 | 60/80 |
BETULA | pendula | Youngii | X/0/1 P9 | 45/60 |
BETULA | pendula | Youngii | X/0/1 P9 | 60/80 |
BETULA | | Albosinensis | X/1/1 P9 | 45/60 |
BETULA | | Albosinensis | X/1/1 P9 | 60/80 |
BETULA | | Nana | 0/1/1 P9 | |
BETULA | | Nigra | X/0/1 P9 | 45/60 |
BETULA | | Nigra | X/0/1 P9 | 60/80 |
BETULA | | Papyrifera | 42005 | 45/60 |
BETULA | | Papyrifera | 42005 | 60/80 |
BETULA | | Papyrifera | 42036 | 80/120 |
BETULA | | Pendula (=verrucosa) | 42005 | 45/60 |
BETULA | | Pendula (=verrucosa) | 42005 | 60/80 |
BETULA | | Pendula (=verrucosa) | 42036 | 80/120 |
BETULA | | Pendula (=verrucosa) | 42036 | 120/150 |
BETULA | | Utilis | X/0/1 P9 | 45/60 |
BETULA | | Utilis | X/0/1 P9 | 60/80 |
BETULA | pendula | Fastigiata | X/0/1 P9 | 45/60 |
BETULA | pendula | Fastigiata | X/0/1 P9 | 60/80 |
BETULA | pendula | Laciniata | X/0/1 P9 | 45/60 |
BETULA | pendula | Laciniata | X/0/1 P9 | 60/80 |
BETULA | pendula | Purpurea | X/0/1 P9 | 45/60 |
BETULA | pendula | Purpurea | X/0/1 P9 | 60/80 |
BOUTELOUA | oligostachya | Gracillis | 0/1/1 P9 | |
BRIZA | | Media | 0/1/1 P9 | |
BUDDLEIA | davidii | Nanho purple | 0/1/1 P9 | |
BUDDLEIA | davidii | Charming | 0/1/1 | |
BUDDLEIA | weyeriana | Sungold | 0/1/1 | |
BUDDLEIA | weyeriana | Sungold | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | Nanho white | 0/1/1 | |
BUDDLEIA | davidii | Charming | 0/1/1 | 3/4 BR |
BUDDLEIA | weyeriana | Sungold | 0/1/1 P9 | |
BUDDLEIA | davidii | Nanho white | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | Charming | 0/1/1 P9 | |
BUDDLEIA | davidii | Nanho white | 0/1/1 P9 | |
BUDDLEIA | davidii | Dartmoor | 0/1/1 | |
BUDDLEIA | davidii | Opera | 0/1/1 | |
BUDDLEIA | davidii | Opera | BP8 - TRAY - 28 P | |
BUDDLEIA | davidii | Dartmoor | 0/1/1 P9 | |
BUDDLEIA | davidii | Dartmoor | 0/1/1 | 3/4 BR |
BUDDLEIA | | Alternifolia | TRAY - 77 P | |
BUDDLEIA | davidii | Opera | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | Empire blue | TRAY - 77 P | |
BUDDLEIA | | Alternifolia | TRAY - 40 P | |
BUDDLEIA | davidii | Opera | 0/1/1 P9 | |
BUDDLEIA | davidii | Empire blue | TRAY - 40 P | |
BUDDLEIA | | Alternifolia | BP8 - TRAY - 28 P | |
BUDDLEIA | davidii | Pink delight | TRAY - 77 P | |
BUDDLEIA | davidii | Empire blue | BP8 - TRAY - 28 P | |
BUDDLEIA | davidii | Empire blue | 0/1/1 | |
BUDDLEIA | | Alternifolia | 0/1/1 P9 | |
BUDDLEIA | davidii | Pink delight | TRAY - 40 P | |
BUDDLEIA | davidii | Empire blue | 0/1/1 | 3/4 BR |
BUDDLEIA | | Florence whatflor ® | 0/1/1 P9 | |
BUDDLEIA | davidii | Pink delight | BP8 - TRAY - 28 P | |
BUDDLEIA | davidii | Empire blue | 0/1/1 P9 | |
BUDDLEIA | | Lochinch | TRAY - 77 P | |
BUDDLEIA | davidii | Pink delight | 0/1/1 | |
BUDDLEIA | davidii | Fascinating | 0/1/1 | |
BUDDLEIA | | Lochinch | TRAY - 40 P | |
BUDDLEIA | davidii | Pink delight | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | Fascinating | 0/1/1 | 3/4 BR |
BUDDLEIA | | Lochinch | 0/1/1 | |
BUDDLEIA | davidii | Pink delight | 0/1/1 P9 | |
BUDDLEIA | davidii | Fascinating | 0/1/1 P9 | |
BUDDLEIA | | Lochinch | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | Royal red | TRAY - 77 P | |
BUDDLEIA | davidii | Harlequin | 0/1/1 | |
BUDDLEIA | | Lochinch | 0/1/1 P9 | |
BUDDLEIA | davidii | Royal red | TRAY - 40 P | |
BUDDLEIA | davidii | Harlequin | 0/1/1 | 3/4 BR |
BUDDLEIA | | Morning mist ® | 0/1/1 P9 | |
BUDDLEIA | davidii | Royal red | BP8 - TRAY - 28 P | |
BUDDLEIA | davidii | Royal red | 0/1/1 | |
BUDDLEIA | davidii | Harlequin | 0/1/1 P9 | |
BUDDLEIA | | Santana ® | 0/1/1 | |
BUDDLEIA | davidii | Royal red | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | Ile de france | BP8 - TRAY - 28 P | |
BUDDLEIA | | Santana ® | 0/1/1 P9 | |
BUDDLEIA | davidii | Royal red | 0/1/1 P9 | |
BUDDLEIA | davidii | Ile de france | 0/1/1 | |
BUDDLEIA | davidii | African queen | 0/1/1 | |
BUDDLEIA | davidii | Summer beauty | TRAY - 77 P | |
BUDDLEIA | davidii | Ile de france | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | African queen | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | African queen | 0/1/1 P9 | |
BUDDLEIA | davidii | Summer beauty | TRAY - 40 P | |
BUDDLEIA | davidii | Ile de france | 0/1/1 P9 | |
BUDDLEIA | davidii | Black knight | TRAY - 77 P | |
BUDDLEIA | davidii | Summer beauty | BP8 - TRAY - 28 P | |
BUDDLEIA | davidii | Nanho blue | TRAY - 77 P | |
BUDDLEIA | davidii | Black knight | TRAY - 40 P | |
BUDDLEIA | davidii | Summer beauty | 0/1/1 | |
BUDDLEIA | davidii | Nanho blue | TRAY - 40 P | |
BUDDLEIA | davidii | Black knight | BP8 - TRAY - 28 P | |
BUDDLEIA | davidii | Summer beauty | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | Nanho blue | BP8 - TRAY - 28 P | |
BUDDLEIA | davidii | Black knight | 0/1/1 | |
BUDDLEIA | davidii | Summer beauty | 0/1/1 P9 | |
BUDDLEIA | davidii | Nanho blue | 0/1/1 | |
BUDDLEIA | davidii | Nanho blue | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | Black knight | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | White profusion | TRAY - 77 P | |
BUDDLEIA | davidii | Nanho blue | 0/1/1 P9 | |
BUDDLEIA | davidii | Black knight | 0/1/1 P9 | |
BUDDLEIA | davidii | White profusion | TRAY - 40 P | |
BUDDLEIA | davidii | Nanho purple | TRAY - 77 P | |
BUDDLEIA | davidii | Border beauty | 0/1/1 | |
BUDDLEIA | davidii | White profusion | BP8 - TRAY - 28 P | |
BUDDLEIA | davidii | Nanho purple | TRAY - 40 P | |
BUDDLEIA | davidii | Border beauty | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | White profusion | 0/1/1 | |
BUDDLEIA | davidii | Nanho purple | BP8 - TRAY - 28 P | |
BUDDLEIA | davidii | Border beauty | 0/1/1 P9 | |
BUDDLEIA | davidii | White profusion | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | Nanho purple | 0/1/1 | |
BUDDLEIA | davidii | Charming | TRAY - 77 P | |
BUDDLEIA | davidii | White profusion | 0/1/1 P9 | |
BUDDLEIA | davidii | Nanho purple | 0/1/1 | 3/4 BR |
BUDDLEIA | davidii | Charming | TRAY - 40 P | |
BUDDLEIA | weyeriana | Sungold | BP8 - TRAY - 28 P | |
BUXUS | | Sempervirens | TRAY - 108 P | |
BUXUS | | Sempervirens | 0/1/2 | 20/30 |
BUXUS | | Sempervirens | 0/1/1 | 44166 |
BUXUS | | Sempervirens | 0/1/1 P9 | |
BUXUS | microphylla | Faulkner | TRAY - 108 P | |
BUXUS | microphylla | Faulkner | 0/1/1 | 44166 |
BUXUS | microphylla | Faulkner | 0/1/2 | 20/30 |
BUXUS | microphylla | Faulkner | 0/1/1 P9 | |
BUXUS | microphylla | Herrenhausen | 0/1/1 P9 | |
BUXUS | microphylla | Peergold ® | 0/1/1 P9 | |
BUXUS | sempervirens | Blauer heinz | 0/1/1 P9 | |
BUXUS | sempervirens | Elegans | 0/1/2 | |
BUXUS | sempervirens | Elegans | 0/1/2 P9 | |
BUXUS | sempervirens | Handsworthensis | 0/1/1 | 44166 |
